NBP Exchange Rates

  • Work-from-home

Nelly

VIP
Sep 23, 2009
97,862
38,645
1,313
United Kingdom
KARACHI, Jun 30 (APP):- Treasury Management Division of National Bank of Pakistan (NBP) Thursday issued the following exchange rates:
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 86.05 85.85 85.63
U.K. 138.62 138.30 137.92
EURO 124.89 124.60 124.23
CANADA 88.94 88.73 88.50
SWITZERLAND 103.59 103.35 103.07
AUSTRALIA 92.40 92.19 91.95
SWEDEN 13.64 13.61 13.58
JAPAN 1.0699 1.0675 1.0646
NORWAY 16.03 15.99 15.95
SINGAPORE 70.04 69.88 69.69
DENMARK 16.74 16.70 16.66
SAUDI ARABIA 22.95 22.89 22.83
HONG KONG 11.06 11.03 11.00
KUWAIT 312.49 311.76 310.94
MALAYSIA 28.51 28.44 28.36
NEWZEALAND 71.49 71.32 71.14
QATAR 23.63 23.58 23.51
U.A.E. 23.43 23.37 23.31
KR WON 0.0805 0.0804 0.0801
THAILAND 2.801 2.794 2.787

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND & PROFITS THEREON (EXCLUDING FE-25 DEPOSITS)
US DOLLAR POUND STERLING EUR JAPANESE YEN

86.0162 137.6517 123.7515 1.0596

EXCHANGE RATES FOR CURRENCY NOTES
SELLING BUYING
U.S.A 86.91 84.78
S.ARABIA 23.18 22.61
U.K 140.00 136.54
JAPAN 1.0806 1.0540
EURO 126.14 122.99
U.A.E 23.66 21.68

LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR
BONDS
LIBOR VALUE
6 Mths US Dollar 0.4008 30-06-2011

INTEREST RATES ON OLD & INCREMENTAL F.C.Y DEPOSITS
Rate % p.a.
USD 0.1000
GBP 0.1000
JPY 0.0000

BILL BUYING RATES PER UNIT OF CURRENCY
30 DAYS 60 DAYS 90 DAYS 120 DAYS 150 DAYS 180 DAYS
USD L/C 85.41 84.97 84.53 84.08 83.61 83.14

GBP L/C 137.47 136.70 135.89 135.08 134.24 133.37

EUR L/C 123.78 123.02 122.22 121.43 120.61 119.76
 
Top